<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foust Real Estate Sales</title>
	<atom:link href="http://foustonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foustonline.com</link>
	<description>Foust</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For Lease &#8211; 826 Lambert Ave C La Habra, CA 90631 &#8211; $1,650/mo</title>
		<link>http://foustonline.com/uncategorized/for-lease-826-lambert-ave-c-la-habra-ca-90631-1650mo/</link>
		<comments>http://foustonline.com/uncategorized/for-lease-826-lambert-ave-c-la-habra-ca-90631-1650mo/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foustonline.com/?p=2050</guid>
		<description><![CDATA[For Lease &#8211; 826 Lambert Ave C La Habra, CA 90631 &#8211; $1,650/month Large 2 Bedroom End Unit Townhouse! This condo has been recently remodeled and hosts a New Kitchen with Granite Counters, New Cabinets, New Tile Floors, New Stove, New Dishwasher, and a Stainless Steel Sink. Large Living Room has Fireplace, New Carpet, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foustonline.com/wp-content/uploads/2011/05/2011-05-06_16-49-18_126.jpg"><img class="aligncenter size-medium wp-image-2054" title="2011-05-06_16-49-18_126" src="http://foustonline.com/wp-content/uploads/2011/05/2011-05-06_16-49-18_126-300x168.jpg" alt="" width="300" height="168" /></a>For Lease &#8211; 826 Lambert Ave C La Habra, CA 90631 &#8211; $1,650/month</p>
<p><a href="http://foustonline.com/wp-content/uploads/2011/05/2011-05-06_16-51-13_293.jpg"><img class="alignleft size-medium wp-image-2055" title="2011-05-06_16-51-13_293" src="http://foustonline.com/wp-content/uploads/2011/05/2011-05-06_16-51-13_293-300x168.jpg" alt="" width="231" height="166" /></a>Large 2 Bedroom End Unit Townhouse! This condo has been recently remodeled and hosts a New Kitchen with Granite Counters, New Cabinets, New Tile Floors, New Stove, New Dishwasher, and a Stainless Steel Sink. Large Living Room has Fireplace, New Carpet, and New Fixtures. Master Suite has vaulted ceilings and walk in closet. This is a Townhouse style unit so there are no upstairs or downstairs neighbors. There is also an enclosed patio with new Vinyl Fencing and the garage has a bonus room that would make a good workshop or tool room.</p>
<p><a href="http://foustonline.com/wp-content/uploads/2011/05/2011-05-06_16-21-36_546.jpg"><img class="alignright size-medium wp-image-2052" title="2011-05-06_16-21-36_546" src="http://foustonline.com/wp-content/uploads/2011/05/2011-05-06_16-21-36_546-300x168.jpg" alt="" width="264" height="160" /></a><br />
2 Bed 1.5 Bath<br />
1,412 Square Feet condo<br />
Private 2 Car Garage with Direct access<br />
Private Laundry Hookups<br />
Additional Tool/Storage Room in Garage</p>
<p><a href="http://foustonline.com/wp-content/uploads/2011/05/2011-05-09_13-32-42_152.jpg"><img class="alignleft size-medium wp-image-2056" title="2011-05-09_13-32-42_152" src="http://foustonline.com/wp-content/uploads/2011/05/2011-05-09_13-32-42_152-300x168.jpg" alt="" width="300" height="168" /></a>826 Lambert Ave C<br />
La Habra, CA 90631<br />
<strong>Only $1,650/month<br />
</strong><br />
Tenant pays all utilities (water, gas, trash, electricity)</p>
<p><a href="http://foustonline.com/wp-content/uploads/2011/05/2011-05-06_16-22-38_237.jpg"><img class="alignleft size-medium wp-image-2053" title="2011-05-06_16-22-38_237" src="http://foustonline.com/wp-content/uploads/2011/05/2011-05-06_16-22-38_237-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://foustonline.com/uncategorized/for-lease-826-lambert-ave-c-la-habra-ca-90631-1650mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cheapest House For Sale in Orange County &#8211; What You Get For The Price of a New Truck</title>
		<link>http://foustonline.blogspot.com/2011/03/cheapest-house-for-sale-in-orange.html</link>
		<comments>http://foustonline.blogspot.com/2011/03/cheapest-house-for-sale-in-orange.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:26:00 +0000</pubDate>
		<dc:creator>FOUST Team Real Estate Services</dc:creator>
				<category><![CDATA[Orange County Homes For Sale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As a follow up to the Most Expensive Home For Sale in Orange County, we wanted to also share The Cheapest House (not a condo or mobile home) for sale in Orange County. Thought OC was nothing but tract homes and gated communities? Not here! You litera...]]></description>
			<content:encoded><![CDATA[As a follow up to the Most Expensive Home For Sale in Orange County, we wanted to also share The Cheapest House (not a condo or mobile home) for sale in Orange County. Thought OC was nothing but tract homes and gated communities? Not here! You literally will have zero neighbors other than the squirrels, coyotes, and rattlesnakes. This 1 Bedroom 700sqft house is 5 miles down a dirt road in the ]]></content:encoded>
			<wfw:commentRss>http://foustonline.blogspot.com/feeds/4529000377884924205/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>For Sale &#8211; 351 N. Ford Ave #234 Fullerton CA 92832 &#8211; $99,900</title>
		<link>http://foustonline.blogspot.com/2011/03/for-sale-351-n-ford-ave-234-fullerton.html</link>
		<comments>http://foustonline.blogspot.com/2011/03/for-sale-351-n-ford-ave-234-fullerton.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 01:08:00 +0000</pubDate>
		<dc:creator>FOUST Team Real Estate Services</dc:creator>
				<category><![CDATA[351 N. Ford Ave #234]]></category>
		<category><![CDATA[Downtown Fullerton Homes For Sale]]></category>
		<category><![CDATA[Fullerton CA Homes For Sale]]></category>
		<category><![CDATA[Fullerton CA Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





For Sale - 351 N. Ford Ave #234 Fullerton CA 92832 - $99,900
Senior Community (55+ yrs only). Highly desired 1 bedroom condo at Downtown Fullerton's most popular Senior Community. Fullerton Fountains is in the city of Fullerton which is near the ...]]></description>
			<content:encoded><![CDATA[





For Sale - 351 N. Ford Ave #234 Fullerton CA 92832 - $99,900
Senior Community (55+ yrs only). Highly desired 1 bedroom condo at Downtown Fullerton's most popular Senior Community. Fullerton Fountains is in the city of Fullerton which is near the cities of Brea, Yorba Linda, Anaheim, Placentia, La Habra, and Buena Park. Unit is on mid level (2nd floor) in the north building. This lovely 1 ]]></content:encoded>
			<wfw:commentRss>http://foustonline.blogspot.com/feeds/2949019889071549827/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Most Expensive Home For Sale in Orange County &#8211; What You Get For a Paltry $37mil</title>
		<link>http://foustonline.blogspot.com/2011/03/most-expensive-home-for-sale-in-orange.html</link>
		<comments>http://foustonline.blogspot.com/2011/03/most-expensive-home-for-sale-in-orange.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:00:00 +0000</pubDate>
		<dc:creator>FOUST Team Real Estate Services</dc:creator>
				<category><![CDATA[Newport Beach CA Homes For Sale]]></category>
		<category><![CDATA[Newport Beach CA Real Estate]]></category>
		<category><![CDATA[Orange County CA Homes For Sale]]></category>
		<category><![CDATA[orange county CA real estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What is the most expensive home for sale in Orange County? At this moment, it is this one: Villa del Lago, at an asking price of ONLY $37,000,000. :)

Villa del Lago has been a development project that started back in 2003 when the land was purchased...]]></description>
			<content:encoded><![CDATA[What is the most expensive home for sale in Orange County? At this moment, it is this one: Villa del Lago, at an asking price of ONLY $37,000,000. :)

Villa del Lago has been a development project that started back in 2003 when the land was purchased from the Irvine Company. The property has been the subject of much controversy as the developer is allegedly in default with the bank who offered ]]></content:encoded>
			<wfw:commentRss>http://foustonline.blogspot.com/feeds/7766745900116894986/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>18520 Sandolo Rd Yorba Linda, CA &#8211; Our Pick of the Week 3/19/11</title>
		<link>http://foustonline.blogspot.com/2011/03/18520-sandolo-rd-yorba-linda-ca-our.html</link>
		<comments>http://foustonline.blogspot.com/2011/03/18520-sandolo-rd-yorba-linda-ca-our.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:23:00 +0000</pubDate>
		<dc:creator>FOUST Team Real Estate Services</dc:creator>
				<category><![CDATA[Yorba Linda CA Homes For Sale]]></category>
		<category><![CDATA[Yorba Linda CA Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
18520 Sandolo Rd Yorba Linda, CA
Price $1,300,000

5 Bedroom 6 Bath view home with over 4,000 square feet of living space. This home is only one year old, built by Toll Brothers in the Vista Del Verde Community of Yorba Linda. Vista Del Verde is stil...]]></description>
			<content:encoded><![CDATA[
18520 Sandolo Rd Yorba Linda, CA
Price $1,300,000

5 Bedroom 6 Bath view home with over 4,000 square feet of living space. This home is only one year old, built by Toll Brothers in the Vista Del Verde Community of Yorba Linda. Vista Del Verde is still a new community but has been maturing very well the last few years. We really like this floorplan, one of the largest available in the area, and ]]></content:encoded>
			<wfw:commentRss>http://foustonline.blogspot.com/feeds/6225408858857885415/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>2120 Yucca Ave Fullerton, CA 92835 &#8211; Our Pick of the Week! 2/17/11</title>
		<link>http://foustonline.blogspot.com/2011/02/2120-yucca-ave-fullerton-ca-92835-our.html</link>
		<comments>http://foustonline.blogspot.com/2011/02/2120-yucca-ave-fullerton-ca-92835-our.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:48:00 +0000</pubDate>
		<dc:creator>FOUST Team Real Estate Services</dc:creator>
				<category><![CDATA[Fullerton Sunny Hills Neighborhood]]></category>
		<category><![CDATA[Sunny Hills Estates Homes For Sale]]></category>
		<category><![CDATA[Sunny Hills Estates Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2120 Yucca Ave Fullerton CA 92835 

Most know that we love Sunny Hills Estates homes and wouldn't you know, this buyers market has some real nice deals popping up. This weeks pick comes from Sunny Hills Estates and is a HUGE home priced right for this ...]]></description>
			<content:encoded><![CDATA[2120 Yucca Ave Fullerton CA 92835 

Most know that we love Sunny Hills Estates homes and wouldn't you know, this buyers market has some real nice deals popping up. This weeks pick comes from Sunny Hills Estates and is a HUGE home priced right for this market. 

The house appears to probably need a little bit of updating but as far as square footage and location are concerned, its a great deal.
]]></content:encoded>
			<wfw:commentRss>http://foustonline.blogspot.com/feeds/2515909902296419459/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Housing Market Report 2010 &#8211; Long Beach, CA</title>
		<link>http://foustonline.blogspot.com/2011/02/housing-market-report-2010-long-beach.html</link>
		<comments>http://foustonline.blogspot.com/2011/02/housing-market-report-2010-long-beach.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:00:00 +0000</pubDate>
		<dc:creator>FOUST Team Real Estate Services</dc:creator>
				<category><![CDATA[Long Beach real estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿The Long Beach home sales numbers are in for 2010 and they give us a pretty good idea where we're headed in 2011. Overall the market rebounded well in the beginning of the ...]]></description>
			<content:encoded><![CDATA[﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿The Long Beach home sales numbers are in for 2010 and they give us a pretty good idea where we're headed in 2011. Overall the market rebounded well in the beginning of the year but came upon a slowdown by years end. We expect to see the slow trend continue, and with it, a resurgence of the competitive pricing buyers have come to love. Luxury homes have not been excluded ]]></content:encoded>
			<wfw:commentRss>http://foustonline.blogspot.com/feeds/6662240396684852193/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>1100 Kenwood Place Fullerton CA &#8211; Home For Sale</title>
		<link>http://foustonline.blogspot.com/2011/02/1100-kenwood-place-fullerton-ca-home.html</link>
		<comments>http://foustonline.blogspot.com/2011/02/1100-kenwood-place-fullerton-ca-home.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:45:00 +0000</pubDate>
		<dc:creator>FOUST Team Real Estate Services</dc:creator>
				<category><![CDATA[Fullerton CA Homes For Sale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Our pick this week for best priced view homes listed in Fullerton.  ﻿
Stunning 5 Bedroom Raymond Hills Home in Fullerton
Over 3,000 Sqft of Living SpaceListed now for $968,890
  

  ﻿







1100 Kenwood Place
Fullerton CA 92831




2/2//11A...]]></description>
			<content:encoded><![CDATA[Our pick this week for best priced view homes listed in Fullerton.  ﻿
Stunning 5 Bedroom Raymond Hills Home in Fullerton
Over 3,000 Sqft of Living SpaceListed now for $968,890
  

  ﻿







1100 Kenwood Place
Fullerton CA 92831




2/2//11All info deemed reliable but not guaranteedlisted with ERA North OC]]></content:encoded>
			<wfw:commentRss>http://foustonline.blogspot.com/feeds/7004721640924575461/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>624 W. West Ave Fullerton 92832 &#8211; Leased!</title>
		<link>http://foustonline.blogspot.com/2011/01/624-w-west-ave-fullerton-92832-for.html</link>
		<comments>http://foustonline.blogspot.com/2011/01/624-w-west-ave-fullerton-92832-for.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:34:00 +0000</pubDate>
		<dc:creator>FOUST Team Real Estate Services</dc:creator>
				<category><![CDATA[Fullerton CA Real Estate]]></category>
		<category><![CDATA[Fullerton homes for lease]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Leased!  Avail again 4/1/12. 3 bedroom 2 bath home with open floor plan and vaulted ceilings. House is on quiet tree lined street in city of Fullerton. Fullerton is near the cities of Anaheim, Brea, Placentia, La Habra, Orange, and Garden Grove. Home ...]]></description>
			<content:encoded><![CDATA[Leased!  Avail again 4/1/12. 3 bedroom 2 bath home with open floor plan and vaulted ceilings. House is on quiet tree lined street in city of Fullerton. Fullerton is near the cities of Anaheim, Brea, Placentia, La Habra, Orange, and Garden Grove. Home features nearly 1300 sqft of living space, 2 car garage, private laundry, vaulted ceilings, wood burning fireplace, large yard with new sod, some ]]></content:encoded>
			<wfw:commentRss>http://foustonline.blogspot.com/feeds/7427208008491634022/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Housing Market Report 2011 &#8211; Irvine, CA</title>
		<link>http://foustonline.blogspot.com/2011/01/housing-market-report-2011-irvine-ca.html</link>
		<comments>http://foustonline.blogspot.com/2011/01/housing-market-report-2011-irvine-ca.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:50:00 +0000</pubDate>
		<dc:creator>FOUST Team Real Estate Services</dc:creator>
				<category><![CDATA[Irvine CA Homes For Sale]]></category>
		<category><![CDATA[Irvine CA Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

If you need 13,000 sqft in Irvine, only $18 million separates you :)
This thing is crazy, click here to take the tour
﻿﻿ Irvine is a unique real estate market in that it has a very large amount of mid-level homes, quite a few upscale areas, an...]]></description>
			<content:encoded><![CDATA[

If you need 13,000 sqft in Irvine, only $18 million separates you :)
This thing is crazy, click here to take the tour
﻿﻿ Irvine is a unique real estate market in that it has a very large amount of mid-level homes, quite a few upscale areas, and another very large amount of entry-level townhomes and condos. We can tell you first hand that these entry level units in areas like Woodbridge, North ]]></content:encoded>
			<wfw:commentRss>http://foustonline.blogspot.com/feeds/2130893997153358942/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

