1400 W Orangethorpe Ave, Fullerton, CA 92833 (MLS # P812327)
|
Charming 'Historical' Spencer House (approx 3000sqft) w/separate GUEST HOUSE (about 800sqft) on 27,000 sqft lot. This beutiful home has been lovingly maintained keeping much of the original features yet REMODELED for today's comfort. The beauty of this home is enriched by Crown Molding, Window/Door Casings, Wainscoting, Hardwood Flooring, Glass Knobs & Accents, Vintage Lighting, Built-In Cabinets, French Doors & 2 wonderful old-style Porches. Renovated in 2007/2008: Gourmet Kitchen w/Granite, Marble, Jenn-Aire appliances & Breakfast Rm; luxurious Remodled Bath; Roof, Dual AC/Heaters, Recessed Lighting-so much more. Formal Living Rm w/Fireplace, Spacious Formal Dining Rm, Downstairs BR cld be Master, large secondary Bedrooms, Cozy Den/Sunroom, & Finished Basement. 2 BR Guest House redone: Bath, Kitchen, Living Rm & Laundry Rm. Pretty Gazebo surrounded by many fruit trees of 11 varieties. Fabulous Flat Lot. New exterior Paint. BACK ON 4/15/2012 w/48 HR Refusal. Go for it!
| Last Updated | 4/26/2012 | Tract | 'historical' (OTHR) |
|---|---|---|---|
| Year Built | 1917 | Community | Fullerton |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 12 |
|
58
|
Schools
| School District | Fullerton Joint Union |
|---|---|
| Elementary School | Orangethorpe |
| Middle School | Nicholas |
| High School | Sunny Hills |
Price History
| Prior to Mar 9, '12 | $699,000 |
|---|---|
| Mar 9, '12 - Mar 9, '12 | $674,900 |
| Mar 9, '12 - Mar 11, '12 | $649,900 |
| Mar 11, '12 - Today | $674,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Remodeled, Shower and Tub, Tub - Soaking (N) |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom |
| Builders Model Code | - |
| Builders Tract Code | OTHR |
| Builders Tract Name | 'Historical' |
| Building Size | 3792 |
| Building Structure Style | Arts and Crafts, Bungalow |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | Central A/C, Dual |
| Cross Streets | s/Orangethorpe - w/Basque |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps, Ground Level w/steps, Living Room (N), Lower level (N), Side (N) |
| Exterior Construction | Wood |
| Fence | Block Wall, Chain Link, Wrought Iron |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood, Marble, Other |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Basement - Partial, Beamed Ceiling(s), Built-In Bookcases (N), Crown Moldings, Open Floor Plan, Recessed Lighting, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Fully Fenced (N), Lot Shape-Rectangular, Lot-Level/Flat, Room for a Pool (N), Room for Tennis Court (N), Sidewalks |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built, Two On A Lot |
| Other Structures | GuestHouse, Shed |
| Parking Features | Driveway, Driveway - Concrete, Driveway Gate, Gated, Workshop |
| Parking Spaces Total | 10 |
| Parking Type | Garage Is Detached, Parking for Guests, Parking for Guests - Onsite, RV Access |
| Patio Features | Covered Porch, Other - See Remarks, Porch - Front |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition, Composition Shingle |
| Rooms | Basement - Fully Finished, Basement - Partially Finished, Den/Ofc, FamilyRoom, LivingRoom, Workshop |
| Security Safety | Automatic Gate |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 07219131 |
| View | No View, Orchard/Grove View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carole Thompson DRE# 00934774, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Follow us on Twitter
Facebook Fan Page
Our Videos
Latest Blog Updates
Find us on LinkedIn



































