827 W Lemon St, Brea, CA 92821 (MLS # P812725)
PRICE REDUCED!! Gorgeous Remodeled Home with Over $100,000 in Recent Upgrades! Beautiful Kitchen Features Custom Kitchen Cabinets with Pullouts, Stainless Steel Appliances, Wonderful Counter Tops and Travertine Flooring. Other Amenities Include: Scraped Ceilings, Recessed Lighting, Upgraded Electrical; plus, New Electrical Panel with 220V, Double Pane Windows, Hardwood Floors & Baseboards, New Top-of-the Line Central AC & Heating System, Surround Sound, Updated Bathrooms, Double Shower Heads, Custom High Tech Television Vanity Mirror in Master Bath, New Interior & Exterior Paint, 2nd Master Bedroom or Mini Suite, Auto Water Sprinkler System, Cul-de-Sac Location in Great Neighborhood, Walking distance to Award Winning Elementary School, Downtown Brea & More! Standard Sale!
| Last Updated | 4/27/2012 | Tract | 0 (OTHR) |
|---|---|---|---|
| Year Built | 1954 | Community | Brea |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
78
|
Schools
| School District | Brea-Olinda Unified |
|---|---|
| Elementary School | Arovista Elementary |
| Middle School | Brea Jr High |
| High School | Brea Olinda High |
Price History
| Prior to Mar 26, '12 | $524,000 |
|---|---|
| Mar 26, '12 - Apr 1, '12 | $499,000 |
| Apr 1, '12 - Today | $489,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Remodeled, Shower Over Tub |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | 0 |
| Building Size | 1859 |
| Building Structure Style | Contemporary |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | S of Imperial/Arovista |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exclusions | Refrigerator, Flat Screen TVs, Pool Table, Speakers-Some Items Negotiable |
| Exterior Construction | Other |
| Fence | Block Wall |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Mirrored Closet Door(s) (N), Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Turnkey |
| Kitchen Features | Corian Counters (N), Open to Family Room, Remodeled (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Cash To New Loan, FHA Loan, Submit, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular, Lot-Level/Flat, Room for a Pool (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Features | Driveway |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N), Garage Is Detached |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Additions/Alter, Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | BonusRoom, Guest-Maids Quarters |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 29343108 |
| View | No View |
| Volt220Location | Other - See Remarks |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ana Ceja DRE# 01455378, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Follow us on Twitter
Facebook Fan Page
Our Videos
Latest Blog Updates
Find us on LinkedIn































