3154 E Palm Dr 51, Fullerton, CA 92831 (MLS # S688715)
Standard Sale!!! Price just reduced! Avoid the Short Sale hassles with banks! Beautiful, turnkey, end-unit condo located in very desirable complex in Fullerton. Original owner spared no expense with custom cabinets, upgraded appliances, new heater, new air conditioner, dual pane tinted windows throughout, solar lighting, vaulted ceiling. Race deck flooring in garage with wall to wall custom storage and workbench. The pride of ownership is evident in the meticulous care seen throughout this home. Walking distance to shops, restaurants, theatre and minutes away from CSUF. Homes in this area rarely become available! This home was recently appraised at $280K. Seller very motivated - all offers will be considered.
| Last Updated | 4/14/2012 | Tract | Greentree Fullerton Hoa (OTHR) |
|---|---|---|---|
| Year Built | 1976 | Community | Fullerton |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
58
|
Schools
| School District | Placentia-Yorba Linda District |
|---|
Price History
| Prior to Mar 23, '12 | $274,990 |
|---|---|
| Mar 23, '12 - Apr 14, '12 | $269,500 |
| Apr 14, '12 - Today | $259,500 |
Additional Details
| Appliances | Garbage Disposal |
|---|---|
| Association Amenities | Greenbelt/Park |
| Association Fees Include | Insurance Paid, Maintenance Paid, Trash Paid, Water and Sewer Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled |
| Bedroom Features | All Bedrooms Up, Master Suite |
| Builders Model Code | * |
| Builders Tract Code | OTHR |
| Builders Tract Name | Greentree Fullerton HOA |
| Building Size | 1108 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Electric, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Placentia and E. Palm Dr. |
| Disability Access | Grab Bars In Bathroom(s) |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Floor Number | 2 |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exclusions | Washer and Dryer and Table Saw in Garage |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Vinyl Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 280.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Paneled Walls (N) |
| Kitchen Features | Remodeled (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Homeowners Association |
| Levels | Three Or More Levels |
| Listing Terms | Cash To Existing Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Front Yard, Fully Fenced (N) |
| Lot Location | Corner Lot, Greenbelt, Near Public Transit |
| Management Company Name | - |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, Parking for Guests |
| Patio Features | Enclosed |
| Pool Descriptions | Association Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93494051 |
| Total Floors | 3 |
| TVServices | Cable TV |
| Unit Number | 51 |
| Units Total In Complex | 69 |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Tinted Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with JMarie Edler DRE# 00556484, Evergreen Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Follow us on Twitter
Facebook Fan Page
Our Videos
Latest Blog Updates
Find us on LinkedIn


























